
Mega Battery Capacity
160 Ah. (About 2 car batteries but only 7.5 lb.)
Two 110V AC Outlets (Universal Outlet): Works with all machine brands and models. Very Easy to Use!
Runtimes
CPAP Brand | CPAP Model | Pressure (CM H20) | Heated Humidifier | Heated Tube | Explore 550 (Hours) | Explore 8000 (Hours) | Explore Oxygen (Hours) |
Philips Respironics | DreamStation Auto | 10 | OFF | OFF | 21 | 32 | 64 |
15 | OFF | OFF | 16 | 24 | 48 | ||
10 | ON (3) | OFF | 8 | 12 | 24 | ||
15 | ON (3) | OFF | 6 | 9 | 18 | ||
10 | ON (3) | ON (3) | 4 | 6 | 12 | ||
15 | ON (3) | ON (3) | 3.5 | 5 | 10 | ||
DreamStation BiPap | IPAP=20, EPAP=15 | OFF | OFF | 13 | 19.5 | 39 | |
IPAP=20, EPAP=15 | ON (3) | OFF | 5 | 7.5 | 15 | ||
IPAP=20, EPAP=15 | ON (3) | ON (3) | 2.75 | 4 | 8 | ||
ResMed | AirSense 10 AutoSet | 10 | OFF | OFF | 17 | 25 | 50 |
15 | OFF | OFF | 14 | 21 | 42 | ||
10 | ON (4) | OFF | 8 | 12 | 24 | ||
15 | ON (4) | OFF | 6 | 9 | 18 | ||
10 | ON (4) | ON (71F) | 4 | 6 | 12 | ||
15 | ON (4) | ON (71F) | 3.5 | 5 | 10 | ||
AirCurve 10 VAUTO BiPap | IPAP=20, EPAP=15 | OFF | OFF | 13 | 19.5 | 39 | |
IPAP=20, EPAP=15 | ON (4) | OFF | 5 | 7.5 | 15 | ||
IPAP=20, EPAP=15 | ON (4) | ON (71F) | 2.75 | 4 | 8 | ||
Drive DeVilbiss | Intellipap I / II | 10 | OFF | OFF | 18 | 26 | 52 |
Apex Medical | XT and iCH II | 10 | OFF | OFF | 14 | 20 | 40 |
3B Medical | Luna Series | 10 | OFF | OFF | 18 | 26 | 52 |
- UPS Type: Online Double Conversion UPS with Zero Switch Time.
- Platinum Level UPS Technology: Uninterrupted sleep when power outages occur!
-
This UPS supports running humidifier and heated tube (i.e. ResMed AutoClimate Control)
-
Battery stays at 100% as standby power. Auto-Switch to battery power instantly with sensors.
-
Doesn’t hurt battery life plugged in 24/7! Normally uses wall power with pass-through.
Content: Zopec Battery, Universal Wall Charger, fast 45W Car Charger, travel pouch, user manual, and nice white storage box.
HAVE 3 OPTIONS FOR SOLAR CHARGERS (40W, 60W, 100W) for different weather conditions. (separate purchase)
Technical Specifications (Profession Series)
Explore 5500 | Explore 8000 | Explore Oxygen | |
Model Number | (215500C) | (218000C) | (21160KC) |
Battery Capacity | 54 Ah | 80 Ah | 160 Ah |
Lithium-Ion Cells | Panasonic | Panasonic | Panasonic |
Dimensions (L x W x H, inches) | 8.75 x 6.25 x 2.0 | 10.25 x 6.25 x 2.0 | 10.25 x 6.25 x 3.25 |
Weight (lbs.) | 3.0 lbs. | 4.0 lbs. | 7.5 lbs. |
UPS Protection for Power outages | Yes (Gold)* | Yes (Gold)* | Yes (Platinum)* |
Fast 45W Car Charger (DC) | Included | Included | Included |
Wall charger (universal) | Included | Included | Included |
Optional: Solar Panel Charger | Yes | Yes | Yes |
Air Travel (carry-on only) | Yes (limit 2) | No | No |
Recharge Time (hours) | 6 Hours or less | 8 Hours or less | 12 Hours or less |
Unlimited Linking Technology | Yes | Yes | Yes |
% Capacity Indicator | Digital Display | Digital Display | Digital Display |
Battery Life (full Cycle/Partial Cycle) | 500/2500 | 500/2500 | 500/2500 |
USB – C Speed (5V, 1 Port) | 15W (5V/3A) | 15W (5V/3A) | 15W (5V/3A) |
USB-A Speed (5V, 2 Ports) | 17W (DC 5V, 3.4A) | 17W (DC 5V, 3.4A) | 17W (DC 5V, 3.4A) |
Warranty | 1 Year | 1 Year | 1 Year |
-
Solid State Peltier Cooling: Battery is 100% silent! No cooling fans.
-
Panasonic Lithium Ion Cells: Same brand as Tesla vehicles use! Smallest, lightest, best quality!
-
Super Light and Compact: 7.5 lb. 10.25” x 6.25” x 3.25” in. (2 car batteries weigh 80 lb.!)
-
Just plug in the battery! No need for special adapters, inverters, or voltage matching!
-
Powers Mac/PC laptops, internet modems, phones, tablets, lights, or any device < 250W
-
Product Content: Battery, wall charger, fast car charger, travel pouch, user manual, storage box.
-
Recharge Time: Less than 12 hours.
-
Unlimited Linking Technology: No limit on linking up batteries to get more capacity!
-
*** NOTE: NOT FAA/TSA Compliant for Air Travel (over 160 Wh Limit) ***
-
NOTE: CPAP Battery is a FSA and HSA Eligible Item
Click Below for Product Videos:
Instruction Video: Zopec Explore Oxygen
Zopec Explore Intro Video
Model: 21160KC (Professional Series)
Designed to sleep with CPAP/BiPap with humidifier and heated tube for 8 - 12 hours (depending on settings). Without humidifier and heated tube, sleep up to 64 hours (8 nights). Uninterrupted sleep through Power Outages. Fast Car Charger Included! For extended power outages, powerful Solar Charger (40W, 60W, 100W) available for separate purchase. Very versatile for power outages, can run lift chair and internet modem, laptops, phone to stay connected.
Please note that this battery is NOT FAA/TSA Compliant for Air Travel.